
Kapruka
Development Lotteries Board - Sri Lanka
Latest Winning Numbers



2026-08-11

O
25
16
49
26
01
Kapruka Lottery Results Past Draws
Prize Structure
| # | Pattern | Prize |
|---|---|---|
| Super Jackpot | Letter, Super Number and 4 Numbers Correct | Total winning amount for that day |
| 1 st | Letter and 4 Numbers Correct | Rs. 10,000,000 |
| 2 nd | Super Number and 4 Numbers Correct | Rs. 5,000,000 |
| 3 rd | 4 Numbers Correct | Rs. 1,000,000 |
| 4 th | Letter and Any 3 Numbers Correct | Rs. 100,000 |
| 5 th | Any 3 Numbers Correct | Rs. 2,000 |
| 6 th | Letter and Any 2 Numbers Correct | Rs. 1,000 |
| 7 th | Any 2 Numbers Correct | Rs. 100 |
| 8 th | Letter and Any 1 Number Correct | Rs. 100 |
| 9 th | Any 1 Number Correct | Rs. 20 |
| 10 th | Letter Correct | Rs. 20 |
| 11 th | Super Number Correct | Rs. 20 |
How Kapruka Prizes Work
The Super Jackpot is awarded when a ticket matches the drawn letter, the super number, and all four main numbers. The Super Jackpot amount varies each draw and represents the total accumulated jackpot for that day. Lower tier prizes include matching combinations of the letter, super number, and varying counts of main numbers.


